Sr No | Investigations |
---|---|
1. | Brain |
2. | Sella |
3. | Mastoid Air Cells |
4. | MRT Brain |
5. | Orbit |
6. | MRI Brain With Orbit |
7. | Brain (Posterior Fossa) |
8. | Brain (Seizures Protocol) |
9. | MRT + CX Spine (Vertigo Profile) |
10. | Cervical Spine |
11. | Dorsal Spine |
12. | Lumber Spine |
13. | Spine With Myelography |
14. | CV Juntion |
15. | Whole Spine (Screening) |
16. | Spine (Screening One Region) |
17. | Whole Spine (Full Three Study) |
18. | Brachial Plexus |
19. | Myelography |
20. | Whole Abdomen |
21. | Upper Abdomen |
22. | Lower Abdomen |
23. | Pelvis |
24. | MRCP |
25. | KUB |
26. | Chest/Neck Oral Cavity |
27. | Extermities |
28. | TM Joint |
29. | Joint (Per Part) |
30. | Brain + Angio + Veno |
31. | MRT + Angio + Veno |
32. | MRS Brain |
33. | Brain + Contract + Spectro |
34. | Post Contrast + Spectro |
35. | Extermities |
36. | PNS |
37. | CSF Flow Study |
39. | Brain + Angiography/Venography |
40. | MRT + MRA Angiography |
Sr No | Investigations |
---|---|
1. | Brain |
2. | Orbit (COR. Only) |
3. | Orbit (COR. + Axial) |
4. | PNS (COR. Only) |
5. | PNS (COR. + AX) |
6. | Mastoid (Axial Only) |
7. | Neck/Oral Cavity/Maxilla |
8. | Face |
9. | Chest |
10. | Joint |
11. | Upper/Lower Abdomen |
12. | Whole Abdomen |
13. | Head+Orbit |
14. | Head+PNS (Coronal) |
15. | Head+Mastoid (Axial) |
16. | Head+Face |
17. | Lung (HRCT) |
18. | Mastoid (HRCT) |
19. | Limbs (One Part) Extremity |
20. | Spine (One Region) |
21. | Angiography |
Sr No | Investigations |
---|---|
1. | Haemoglobin(Hb%) |
2. | TLC & DLC |
3. | HB T&D; ESR |
4. | CBC (Heamogram) |
5. | HB T & D, PL Count |
6. | Platelets Count |
7. | ESR |
8. | Anemia Typing/PS Comment |
9. | Malarial Parasite (MP) Slide |
10. | Malarial Parasite (MP) FM |
11. | Recticulocyte Count |
12. | PCV/HCV |
13. | AEC |
14. | BT & CT |
15. | PT |
16. | APTT |
17. | G6 PD Test |
18. | Blood Group & Typing |
19. | Bone Marrow Examination |
Sr No | Investigations |
---|---|
1. | Blood Sugar |
2. | Blood sugar (F/PP) |
3. | Sr Urea |
4. | Sr Creatinine |
5. | Uric Acid |
6. | Sodium |
7. | Potassium |
8. | Sr Calcium |
9. | Phosphorus |
10. | Sr Bilirubin |
11. | SGOT |
12. | SGPT |
13. | Alkaliine Phosphatase |
14. | Serum Amylase |
15. | Serum Lipase |
16. | LDH |
17. | Sr Total Protien/ALB |
18. | Sr Cholestrol |
19. | Sr Triglycerides |
20. | Sr HDL |
21. | CPK-MB/CPK-NAK |
22. | R A Factor |
23. | ASO TITRE |
24. | CRP |
25. | Lipid Pofile |
26. | LFT |
27. | RFT |
28. | GTT |
Sr No | Investigations |
---|---|
1. | Urine-R/M |
2. | Urine Microalbumin/24 Prot/Spot Urine |
3. | Urine Prot/Cret Ratio |
4. | Bile Pigment (Urine) |
5. | Bile Salt (Urine) |
6. | Urobilinogen (Urine) |
7. | Occult Blood (Urine) |
Sr No | Investigations |
---|---|
1. | Widal Test |
2. | Typhi DOT |
3. | HIV |
4. | HBsAG |
5. | Malaria By Card |
6. | ADA |
7. | Dengue (NS1/lgM/lgG) |
8. | Pregnancy Test |
9. | VDRL |
Sr No | Investigations |
---|---|
1. | CSF R/M |
2. | Pleural Fluid R/M |
3. | Ascetic Fluid R/M |
4. | Abcess Fluid R/M |
5. | Synovial Fluid R/M |
6. | Fluid Cytology |
7. | Urine Cytology |
8. | PAPs Smear |
9. | FNAC |
Sr No | Investigations |
---|---|
1. | Urine Culture & Sensitivity |
2. | PUS C/S |
3. | Pleural Fluid C/S |
4. | Ascetic Fluid C/S |
5. | Stool C/S |
6. | Throat Swab C/S |
7. | Blood Culture & Sensitivity |
8. | AFB (ZN Stain) |
9. | Gram Staining |
10. | Sputum R/M |
Sr No | Investigations |
---|---|
1. | Semen Analysis |
2. | Glycocylated (HbA1C) |
3. | Stool R/M |
4. | Reducing Sugae-Stool |
5. | Occult Blood-Stool |
6. | Thyridot Function Test T3,T4,TSH |
7. | PAP--Smear |
8. | Antenatal Profile:- Hb,T&D;,ESR,Blood Group,RBS,Urea,Creatinine,HIV,Bilrubin,HBsAg,Urine R/M |
9. | Diabetes Profile:- FBS+PPBS+HbA,C,Uric Acid,Creatinine Cholesterol,HDL,LDL,VLDL,Triglyceride,Microalbumin,Urine R/M |
10. | Coagulation Profile:- CBC,BT,CT,APTT,Prothrombin Studies |
11. | Kidney Profile:- Urea,Creatiunine,UricAcid,Total Protein,Albumin,Calcium,Phosphorus,Sr.Elctrolytes |
Ultrasound is a diagnostic imaging technique and it is used to see internal body structures.
Read MoreEEG is a medical imaging technique that reads scalp electrical activity by brain structures.
Read MoreA laboratory is a facility that provides controlled conditions with scientific research.
Read More
Apex Diagnostics
Lalitpur Colony, Near Shankar Chowk
Hospital Road, Lashkar, Gwalior MP 474009
: +91 751 242 3980
: +91 777 300 7760
: Weekdays - 24x7